Use this chart to detrime which model meets your needs.
| Model | Cube Safe | Laptop Safe |
| Dimensions | 7" x 7" x 7" | 16" x 13" x 5" |
| Camera | Yes | Yes |
| iPod | Yes | Yes |
| Wallet | Yes | Yes |
| Mobile Phone | Yes | Yes |
| Passport | Yes | Yes |
| Jewelry | Yes | Yes |
| CD | Yes | Yes |
| Graphing Calculator | Yes | Yes |
| DVD (w/case) | Angled | Many |
| Video Game (w/case) | Varies | Many |
| Xbox/PS3/Wii Controller | Yes | Yes |
| Portable DVD Player | No | Yes |
| Thin Playstation | No | Yes |
| Laptop | No | Yes |
This guide assumes standard sizes for the sample contents listed with one object in the safe at a time. To ensure that your Cube Safe or Laptop Safe by DormVAULT will match your needs perfectly in your dorm room or apartment while you are at college, please refer to the pictures on this page for a better understanding of each safe's capacity. If you are purchasing your cube or laptop safe to store a particular item in your dorm or apartment, please measure it with a ruler and compare with the listed dimensions of each safe above.